Put your name on a space
Renovation Wish List
Every item below is an opportunity to put your name — or your company's name — on the space that will change a young adult's life. Gifts may be designated to specific items or areas.
832 Stella · Beyond: The Pathways Hub — Phase I (September 2026)
Primary workforce training and transitional support center in a repurposed church. 5,166 square feet.
Real estate acquisition
| Item | Description | Cost |
|---|---|---|
| Facility Acquisition: 832 Stella | Purchase of repurposed church building, South Oak Cliff | $560,000 |
| 832 Stella real estate total | $560,000 | |
Building improvements
| Improvement area | Description | Est. cost |
|---|---|---|
| Multipurpose Hall | Full renovation: flooring, lighting, AV, stage/presentation area | $118,000 |
| Trade Training Center | Barber/cosmetology suite buildout; plumbing, stations, equipment rough-in | $85,000 |
| Classrooms (×2) | Wall construction, lighting, tech infrastructure, ADA compliance | $55,000 |
| Life Coaching Offices | Private coaching suites: soundproofing, doors, furnishing rough-in | $30,000 |
| Kitchen & Break Room | Cabinetry, appliances, plumbing, ventilation | $30,000 |
| Reception & Intake Area | Front entrance renovation, reception desk installation, signage | $20,000 |
| Student Support Areas | Case management room, resource library, study space | $20,000 |
| ADA & Code Compliance | Restroom upgrades, ramp/access improvements, fire suppression | $17,000 |
| 832 Stella improvements total | $480,000 | |
Furniture, fixtures & equipment
| Item | Description | Est. cost |
|---|---|---|
| Barber/Cosmetology Stations | Full barber and cosmetology stations (×8), mirrors, dryer chairs, sink units | $35,000 |
| Technology Infrastructure | Computers, tablets, projectors, AV systems, networking | $30,000 |
| Life Coaching Suite Furniture | Seating, desks, filing, privacy screens (×4 offices) | $20,000 |
| Classroom Furniture | Desks, chairs, tables, whiteboards (2 rooms) | $18,000 |
| Reception Furniture & Signage | Front desk unit, seating, branded signage, display cases | $15,000 |
| General Program Equipment | Printer/copier, phones, safety equipment, miscellaneous | $14,000 |
| Kitchen & Break Room Equipment | Refrigerator, microwave, tables, chairs | $10,000 |
| Student Support Supplies | Resource library materials, case management tools, storage | $8,000 |
| 832 Stella FFE total | $150,000 | |
| 832 Stella total | $1,190,000 |
Be part of it
Claim a space
Want to designate a gift to a specific room or item? Give online and let us know, or reach out and we'll help you find the space that fits.
