For trades & suppliers
The Project List
Every donated trade, material, and sponsored line item brings opening day closer for the young adults of South Oak Cliff.
Are you a contractor, tradesperson, or supplier? The renovation of 832 Stella needs every trade — and donated labor, materials, or a sponsored line item stretches every campaign dollar further. Below is the working construction project list (last revised July 6, 2026). If you can help with any line, we would love to talk.
General conditions & site work
| Item | Qty | Unit |
| Punch carpenter | 1 | Project |
| General labor | 4 | Month |
| Punch materials (sealant, caulk, grout touch-ups) | 1 | Project |
| Equipment rental — scissor lifts | 1 | Project |
| Temporary toilets (portalets) | 4 | Month |
| Dumpster rental / trash removal (30 yd) | 4 | Project |
| 3rd-party inspections (energy code / green build) | 1 | Project |
| Rough + final interior clean | 5,133 | SF |
| Concrete entry paving (flatwork) | 380 | SF |
| Asphalt paving & striping — parking lot | 13,157 | SF |
| Landscaping labor & material | 1 | Project |
| Iron fencing repairs | 150 | LF |
Structure & envelope
| Item | Qty | Unit |
| Plumbing saw cut and fill (concrete) | 200 | SF |
| Masonry brick repairs | 1 | Project |
| Structural steel C-purlins | 7 | EA |
| Exterior door canopies | 154 | SF |
| Metal fascia + misc. metal posts | 1 | Project |
| Spray-foam insulation (turnkey) | 1 | Project |
| Roofing (turnkey) — metal U-panel, labor & material | 5,389 | SF |
| Sheet metal fabrication, gutters & downspouts | 1 | Project |
Doors, windows & finishes
| Item | Qty | Unit |
| Exterior doors (metal, glass, oversized barber-area door) | 6 | EA |
| Interior doors (incl. bath) | 15 | EA |
| New storefront aluminum windows w/ insulated glass | 16 | EA |
| Mirrors | 12 | EA |
| Door & bath hardware, accessories | 1 | Project |
| Painting | 4,986 | SF |
| Interior wall framing | 334 | LF |
| Exterior wall framing | 410 | LF |
| Acoustical ceiling tile (panel + grid) | 4,986 | SF |
| Polished concrete flooring | 4,986 | SF |
| Wall tile | 462 | SF |
| Wall base (4″) | 990 | LF |
| Operable partition / mirror wall | 1 | Project |
| Millwork & finish carpentry | 1 | Project |
| Cabinetry (reception / break room / storage) + countertops | 158 | SF |
Mechanical, electrical & plumbing
| Item | Qty | Unit |
| HVAC — all new systems with ductwork | 12 | TON |
| Plumbing labor & rough-in (incl. underground) | 1 | Project |
| Toilets, lavatory sinks, urinals, kitchen sink | 11 | EA |
| Electrical labor & rough (complete) | 4,986 | SF |
| Recessed lights + 2×2 LED panel lights | 111 | EA |
| Underground electrical & landscape lighting | 1 | EA |
| Audio/video prewire & surround | 1 | Project |
| Security prewire & trim | 1 | Project |
Specialties & equipment
| Item | Qty | Unit |
| Toilet accessories, mailbox, address numbers | 1 | Project |
| Fire extinguishers | 2 | Project |
| Exterior signage | 2 | EA |
| Drinking fountain | 1 | EA |
| Break-room appliances + install | 1 | Project |
Be part of it
Sponsor a line item
If your company can donate labor or materials — or sponsor any line above — reach out and we'll coordinate with the construction team.